Twitter.com has become increasingly popular amongst the social media fans as well as big corporations. In a record 45 days some Twitter users have experienced an incredible growth spurt. The number of Twitter followers sometimes is an indicator of the amount of authority one has. Arguably this may or may not reflect the actual sphere of influence these people have, but it is amazing to look at the statistics of just how fast these people have grown their Twitter Communities.
The statistics in the chart below were taken from the website, www.twitterholic.com. They have measured 1000 Twitter users and recorded information about them. The Twitter URL for each person or company has been included for ease of use and to encourage people to check out just what is driving this rapid growth. By clicking on the URL, you can easily follow these companies or people on Twitter. If you want to increase your Twitter followers, follow these people.
TOP 20 TWITTERS’ GROWTH IN 45 DAYS | ||
# | Twitter Name | Increase in Followers – 45 Days |
1 | CNN Breaking News (cnnbrk) | 338,021 |
2 | Britney Spears (britneyspears) | 315,208 |
3 | Barack Obama (BarackObama) | 248,409 |
4 | Stephen Fry (stephenfry) | 216,669 |
5 | Whole Foods Market (WholeFoods) | 206,399 |
6 | NPR Politics (nprpolitics) | 206,399 |
7 | DowningStreet (DowningStreet) | 178,659 |
8 | Zappos.com CEO -Tony (zappos) | 159,912 |
9 | JetBlue Airways (JetBlue) | 128,349 |
10 | The Onion (TheOnion) | 86,592 |
11 | Live Earth (LiveEarth) | 82,466 |
12 | Threadless (threadless) | 60,852 |
13 | Mr Tweet (MrTweet) | 54,134 |
14 | Rich (BigRichB) | 42,072 |
15 | Starbucks Coffee (Starbucks) | 39,726 |
16 | Mr. Social (MrSocial) | 39,227 |
17 | Perry Belcher (perrybelcher) | 33,372 |
18 | astrospace (Astronautics) | 29,997 |
19 | Guy Kawasaki (guykawasaki) | 27,365 |
20 | Robert Scoble (Scobleizer) | 17,405 |
Just for fun, I analyzed Guy Kawasaki’s statistics. I guess I’m somewhat of a statistics freak. He increased his Twitter followers by 608 people a day for 45 days. If you visit his site listed on his Twitter page, you can see that he has a datafeed or aggregator of some kind that is posting for him, but he also posts himself. His Twitter influence is rapidly growing.
Brian Campbell recommends that in order to grow your Twitter followers, you find people who also reciprocate and follow other people back. With that in mind, the list below shows the top twenty Tweeps (people who use Twitter) that follow other people. Increase your Twitter followers by following these people.
TOP 20 TWITTER FOLLOWERS | ||
Name | Following | |
1 | Barack Obama (BarackObama) | 368,659 |
2 | DowningStreet (DowningStreet) | 198,866 |
3 | Whole Foods Market (WholeFoods) | 190,750 |
4 | Zappos.com CEO -Tony (zappos) | 177,605 |
5 | NPR Politics (nprpolitics) | 123,066 |
6 | JetBlue Airways (JetBlue) | 118,993 |
7 | The Onion (TheOnion) | 94,308 |
8 | Guy Kawasaki (guykawasaki) | 86,915 |
9 | Live Earth (LiveEarth) | 78,362 |
10 | Mr Tweet (MrTweet) | 77,079 |
11 | Robert Scoble (Scobleizer) | 74,584 |
12 | Starbucks Coffee (Starbucks) | 73,784 |
13 | Threadless (threadless) | 64,108 |
14 | Rich (BigRichB) | 62,504 |
15 | astrospace (Astronautics) | 62,211 |
16 | Perry Belcher (perrybelcher) | 57,664 |
17 | Arleen Anderson (AlohaArleen) | 56,192 |
18 | yobird (yobird) | 54,624 |
19 | Stephen Fry (stephenfry) | 54,322 |
20 | Casey Wright (caseywright) | 53,433 |
Join the growing number of people who are using Twitter.com. In fact, follow me on Twitter and we’ll have a great time. You can always comment below and leave your Twitter address to increase your followers!
Amanda says
Interesting blog post – I wouldn’t have thought to increase my followers this way. I’ll have to go through my Twitter and figure out how to best act on this idea! For anyone who would like to follow me, I’m at manda903 and I am a marketing person, mom, and cancer survivor.
Sherry Tingley says
I’ll be happy to follow you and recommend you to my list of followers. Congratulations mostly on being a cancer survivor.
I lost my 58 year old sister to cancer 3 years ago and it is still a painful memory.
Good luck to you with your marketing and increasing your followership on Twitter!
Thanks for commenting!
Sherry Tingley says
I think Twitter is a lot of fun too. Thank you for your comments. I agree with you about following those who will follow you back. I like to
find people who say things that are interesting to me too. Then I give them a RT. Thanks for your comments!